Equipment Rental with Operator
Skid Steer Attachment | Daily | Weekly | Monthly |
---|---|---|---|
Additonal Bucket | $68.00 | $220.00 | $637.00 |
Auger, Including One Bit | $129.00 | $294.00 | $886.00 |
Auger Bits (9", 18", 24") | $44.00 | $127.00 | $369.00 |
Auger Bits (36") | $84.00 | $243.00 | $744.00 |
Breaker Hammer | $288.00 | $1,178.00 | $3076.00 |
Eliminator Rake | $75.00 | $198.00 | $550.00 |
Landscape Rake | $256.00 | $833.00 | $2,307.00 |
Sweeper | $169.00 | $491.00 | $1,395.00 |
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CALL FOR SPECIFIC QUOTES.