Time Saving Tools Available for Daily, Weekly & Monthly Rental
WE OFFER… Delivery Direct to Your Site
- Radio Dispatched Trucks & Equipment
- Experienced Drivers & Operators
- Large Selection of Skidsteer Attachments
- Two Day Lead Time
- Service to Cuyahoga, Summit & Medina Counties
- Mulch, Stone, & Topsoil Delivery
Tool Description | Daily | Weekly | Monthly |
---|---|---|---|
Blower (Turbo Dry) | $32.00 | $132.00 | $385.00 |
Chain Saw - 18" Bar | $67.00 | $242.00 | $726.00 |
Concrete Buggy | $132.00 | $356.00 | $1,122.00 |
Concrete Cutting Saws Hand Held 14" (Plus Blades) Walk Behind 14" (Plus Blades) |
$86.00 $108.00 |
$308.00 $248.00 |
$924.00 $743.00 |
Dehumidifiers Small Large |
$86.00 $193.00 |
$215.00 $334.00 |
$755.00 $1,119.00 |
Generator — 7,500 Watt |
$91.00 |
$248.00 |
$743.00 |
Ladders Step (4', 8', 12', 16') Extension (24') |
$22.00 $31.00 |
$66.00 $120.00 |
$198.00 $360.00 |
Laser Level | $77.00 | $182.00 | $545.00 |
Lawn Roller | $13.00 | $40.00 | $119.00 |
Leaf Blower | $44.00 | $176.00 | $528.00 |
Log Splitter – 19 Ton | $121.00 | $374.00 | $1056.00 |
Mower (52") | $96.00 | $193.00 | $548.00 |
Pressure Washer – 2,300 PSI | $127.00 | $250.00 | $750.00 |
Sod Cutter | $110.00 | $297.00 | $1,188.00 |
Tamper | $77.00 | $275.00 | $825.00 |
Trailers — 6 Ton Tag–Along | $68.00 | $242.00 | $1,100.00 |
Water Pumps — 2" Electric | $46.00 | $139.00 | $416.00 |
FUEL SURCHARGE MAY APPLY TO ABOVE PRICING.
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CALL FOR SPECIFIC QUOTES.